Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
Atlantic Boilers KDB 181 KCA | Condensing | Gas | 88.9% |
Atlantic Boilers KDB 201 KCA | Condensing | Gas | 88.7% |
Atlantic Boilers KDB 251 KCA | Condensing | Gas | 88.8% |
Atlantic Boilers KDB 301 KCA | Condensing | Gas | 89.0% |
Atlantic Boilers KDB-200NHC | Condensing | Oil | 89.4% |
Atlantic Boilers KDB-350NHC | Condensing | Oil | 89.3% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.