Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
sime 1 R 4 Freestanding | Non-Condensing | Oil | 81.6% |
sime 1 R 5 Freestanding | Non-Condensing | Oil | 82.0% |
sime 1 R 6 Freestanding | Non-Condensing | Oil | 82.3% |
Sime Brava DGT HE 25 | Condensing | Gas | 89.1% |
Sime Brava DGT HE 30 | Condensing | Gas | 88.9% |
Sime Brava DGT HE 35 | Condensing | Gas | 89.1% |
sime Dewy 30/130 HE FS | Condensing | LPG | 91.3% |
sime Dewy 30/80 HE FS | Condensing | LPG | 91.3% |
sime Dewy HE 30/50 WM | Condensing | Gas | 88.7% |
sime Dewy HE 30/50 WM LPG | Condensing | LPG | 89.7% |
Sime Ecomfort 25 HE | Condensing | Gas | 86.9% |
sime Ecomfort 30 HE | Condensing | Gas | 86.8% |
sime Ecomfort 30 HE LPG | Condensing | LPG | 87.8% |
Sime Ecomfort 35 HE | Condensing | Gas | 86.4% |
Sime Ecomfort Plus 25 HE | Condensing | LPG | 89.5% |
Sime Ecomfort Plus 30 HE | Condensing | LPG | 89.6% |
Sime Ecomfort System 25 HE | Condensing | Gas | 87.0% |
Sime Ecomfort System Plus 25 HE | Condensing | LPG | 89.6% |
sime Estelle 3 | Non-Condensing | Oil | 83.4% |
sime Estelle 4 | Non-Condensing | Oil | 83.6% |
sime Estelle 5 | Non-Condensing | Oil | 83.8% |
sime Estelle 6 | Non-Condensing | Oil | 83.9% |
sime Estelle 7 | Non-Condensing | Oil | 84.1% |
Sime Estelle HE 4 | Condensing | Oil | 91.3% |
Sime Estelle HE 5 | Condensing | Oil | 91.3% |
Sime Estelle HE B4 INOX | Condensing | Oil | 89.6% |
sime FE-25HE UK/1 N | Condensing | Gas | 89.2% |
sime FE-30HE UK/1 N | Condensing | Gas | 89.7% |
Sime Format 100 B | Non-Condensing | LPG | 82.2% |
sime Format 100 C | Non-Condensing | Gas | 79.2% |
sime Format 100 C TS | Non-Condensing | Gas | 80.3% |
sime Format 100 C TS LPG | Non-Condensing | LPG | 82.2% |
sime Format 110 C | Non-Condensing | Gas | 78.4% |
sime Format 110 C LPG | Non-Condensing | LPG | 80.2% |
sime Format 110 C TS | Non-Condensing | Gas | 80.3% |
sime Format 110 C TS LPG | Non-Condensing | LPG | 82.2% |
sime Format 25 HE | Condensing | Gas | 89.2% |
sime Format 25 HE LPG | Condensing | LPG | 90.2% |
sime Format 30 HE | Condensing | Gas | 89.7% |
sime Format 30 HE LPG | Condensing | LPG | 90.7% |
Sime Format 80 B | Non-Condensing | LPG | 82.2% |
sime Format 80 C | Non-Condensing | Gas | 79.0% |
sime Format 80 C TS | Non-Condensing | Gas | 80.3% |
sime Format 80 C TS LPG | Non-Condensing | LPG | 82.2% |
Sime Format DGT HE 12 System | Condensing | Gas | 89.2% |
Sime Format DGT HE 20 System | Condensing | Gas | 88.7% |
Sime Format DGT HE 25 | Condensing | Gas | 88.6% |
Sime Format DGT HE 25/15 | Condensing | Gas | 88.6% |
Sime Format DGT HE 30 | Condensing | Gas | 88.8% |
Sime Format DGT HE 35 | Condensing | Gas | 89.1% |
sime Format System 24 | Non-Condensing | Gas | 79.1% |
sime Format System 24 EI | Non-Condensing | Gas | 79.1% |
sime Format System 24TS | Non-Condensing | Gas | 80.4% |
sime Format System 24TS LPG | Non-Condensing | LPG | 82.3% |
sime Format System 25 HE | Condensing | Gas | 89.3% |
sime Format System 25 HE LPG | Condensing | LPG | 90.3% |
sime Format System 30 | Non-Condensing | Gas | 79.3% |
sime Format System 30 EI | Non-Condensing | Gas | 79.3% |
sime Format System 30 HE | Condensing | Gas | 89.8% |
sime Format System 30 HE LPG | Condensing | LPG | 90.8% |
sime Format System 30TS | Non-Condensing | Gas | 80.4% |
sime Format System 30TS LPG | Non-Condensing | LPG | 82.3% |
sime Format System 35TS | Non-Condensing | Gas | 80.4% |
sime Format System 35TS LPG | Non-Condensing | LPG | 82.3% |
sime Friendly Format 100 E | Non-Condensing | LPG | 80.4% |
sime Friendly Format 100E | Non-Condensing | Gas | 78.6% |
sime Friendly Format 80 | Non-Condensing | LPG | 81.1% |
sime Friendly Format 80 E | Non-Condensing | LPG | 81.1% |
Sime Meridian HE 25 | Condensing | LPG | 90.2% |
Sime Meridian HE 30 | Condensing | LPG | 89.9% |
Sime Meridian HE 30 C | Condensing | Gas | 88.9% |
Sime Murelle Advanced HE 30 | Condensing | Gas | 88.5% |
Sime Murelle Advanced HE 30 ErP | Condensing | Gas | 88.5% |
sime MURELLE ADVANCED HE 30 MkII | Condensing | Gas | 89.0% |
Sime Murelle Advanced HE 40 | Condensing | Gas | 88.6% |
Sime Murelle Advanced HE 40 ErP | Condensing | Gas | 88.6% |
sime MURELLE ADVANCED HE 40 MkII | Condensing | Gas | 89.1% |
Sime Murelle Elite HE 25 | Condensing | Gas | 88.4% |
Sime Murelle Elite HE 25 ErP | Condensing | Gas | 88.4% |
Sime Murelle Elite HE 30 | Condensing | Gas | 88.5% |
Sime Murelle Elite HE 30 ErP | Condensing | Gas | 88.5% |
Sime Murelle Elite HE 35 | Condensing | Gas | 88.5% |
Sime Murelle Elite HE 35 ErP | Condensing | Gas | 88.5% |
Sime Murelle Elite HE 35 T | Condensing | Gas | 88.6% |
Sime Murelle Elite HE 35 T ErP | Condensing | Gas | 88.6% |
Sime Murelle Equipe 50BOX | Condensing | LPG | 90.0% |
Sime Murelle EV HE 12 System | Condensing | Gas | 88.7% |
Sime Murelle EV HE 12 T | Condensing | Gas | 88.7% |
Sime Murelle EV HE 20 System | Condensing | Gas | 88.7% |
Sime Murelle EV HE 20 T | Condensing | Gas | 88.7% |
Sime Murelle EV HE 25 | Condensing | Gas | 88.8% |
Sime Murelle EV HE 25 System | Condensing | Gas | 88.9% |
Sime Murelle EV HE 25 T | Condensing | Gas | 88.9% |
Sime Murelle EV HE 25/55 | Condensing | Gas | 89.0% |
Sime Murelle EV HE 30 | Condensing | Gas | 88.8% |
Sime Murelle EV HE 30 System | Condensing | Gas | 88.9% |
Sime Murelle EV HE 30 T | Condensing | Gas | 88.9% |
Sime Murelle EV HE 30/55 | Condensing | LPG | 90.1% |
Sime Murelle EV HE 35 | Condensing | Gas | 88.6% |
Sime Murelle EV HE 35 System | Condensing | Gas | 88.7% |
Sime Murelle EV HE 35 T | Condensing | Gas | 88.7% |
Sime Murelle HE 12 BFT | Condensing | Gas | 88.7% |
Sime Murelle HE 12 System | Condensing | Gas | 88.7% |
Sime Murelle HE 20 BFT | Condensing | Gas | 88.7% |
Sime Murelle HE 20 System | Condensing | Gas | 88.7% |
Sime Murelle HE 25 BF | Condensing | Gas | 88.8% |
Sime Murelle HE 25 BFT | Condensing | Gas | 88.9% |
Sime Murelle HE 25 System | Condensing | Gas | 88.9% |
Sime Murelle HE 25/55 BF | Condensing | Gas | 89.0% |
Sime Murelle HE 30 BF | Condensing | Gas | 88.8% |
Sime Murelle HE 30 BFT | Condensing | Gas | 88.9% |
Sime Murelle HE 30 System | Condensing | Gas | 88.9% |
Sime Murelle HE 30/55 BF | Condensing | Gas | 89.1% |
Sime Murelle HE 35 BF | Condensing | Gas | 88.6% |
Sime Murelle HE 35 BFT | Condensing | Gas | 88.7% |
sime Murelle HE 35 R ErP | Condensing | LPG | 89.5% |
sime Murelle HE 35 R M | Condensing | Gas | 89.2% |
Sime Murelle HE 35 System | Condensing | Gas | 88.7% |
Sime Murelle HE 35R | Condensing | LPG | 90.2% |
Sime Murelle HE 35R M | Condensing | LPG | 90.2% |
sime Murelle HE 50 R ErP | Condensing | LPG | 89.5% |
Sime Murelle HE 50R | Condensing | LPG | 90.1% |
Sime Murelle HE 50R M | Condensing | Gas | 89.1% |
Sime Murelle HM 25 | Condensing | LPG | 90.0% |
Sime Murelle HM 25T | Condensing | LPG | 90.1% |
Sime Murelle HM 30 | Condensing | LPG | 89.5% |
Sime Murelle HM 35 | Condensing | LPG | 90.3% |
Sime Murelle HM 35T | Condensing | LPG | 90.4% |
sime MURELLE ONE HE 25 | Condensing | Gas | 89.1% |
Sime Murelle Pro HE 20 R | Condensing | Gas | 88.7% |
Sime Murelle PRO HE 20 R ErP | Condensing | Gas | 88.6% |
sime MURELLE PRO HE 20 R MkII | Condensing | Gas | 89.1% |
Sime Murelle Pro HE 25 | Condensing | Gas | 88.6% |
Sime Murelle PRO HE 25 ErP | Condensing | Gas | 88.5% |
Sime Murelle Pro HE 25 HO | Condensing | Gas | 88.6% |
Sime Murelle PRO HE 25 HO ErP | Condensing | Gas | 88.7% |
sime MURELLE PRO HE 25 HO MkII | Condensing | Gas | 89.2% |
Sime Murelle Pro HE 25 LPG | Condensing | LPG | 89.6% |
Sime Murelle PRO HE 25 LPG ErP | Condensing | LPG | 89.5% |
Sime Murelle Pro HE 25 R IE | Condensing | Gas | 88.6% |
Sime Murelle PRO HE 25 R IE ErP | Condensing | Gas | 88.6% |
Sime Murelle Pro HE 30 | Condensing | Gas | 88.5% |
Sime Murelle PRO HE 30 ErP | Condensing | Gas | 88.5% |
Sime Murelle Pro HE 30 IE | Condensing | Gas | 88.5% |
Sime Murelle PRO HE 30 IE ErP | Condensing | Gas | 88.5% |
sime MURELLE PRO HE 30 MkII | Condensing | Gas | 89.0% |
Sime Murelle Pro HE 30 R | Condensing | Gas | 88.6% |
Sime Murelle PRO HE 30 R ErP | Condensing | Gas | 88.6% |
Sime Murelle Pro HE 30 R IE | Condensing | Gas | 88.6% |
Sime Murelle PRO HE 30 R IE ErP | Condensing | Gas | 88.6% |
sime MURELLE PRO HE 30 R MkII | Condensing | Gas | 89.1% |
Sime Murelle Pro HE 35 R IE | Condensing | Gas | 88.5% |
Sime Murelle PRO HE 35 R IE ErP | Condensing | Gas | 88.6% |
Sime Murelle Pro HE 40 R IE | Condensing | Gas | 88.5% |
Sime Murelle PRO HE 40 R IE ErP | Condensing | Gas | 88.7% |
sime Planet Dewy 110 | Condensing | Gas | 88.3% |
sime Planet Dewy 110 A | Condensing | Gas | 89.9% |
sime Planet Dewy 110 A (LPG) | Condensing | LPG | 90.9% |
sime Planet Dewy 110 T A | Condensing | Gas | 90.0% |
sime Planet Dewy 110 T A (LPG) | Condensing | LPG | 91.0% |
sime Planet Dewy 90 | Condensing | Gas | 88.0% |
sime Planet Dewy 90 A | Condensing | Gas | 89.9% |
sime Planet Dewy 90 A (LPG) | Condensing | LPG | 90.9% |
sime Planet Super 4 F.S. | Non-Condensing | Gas | 80.5% |
sime Planet Super 4 W.M | Non-Condensing | Gas | 80.7% |
sime Planet Super 4 W.M.. | Non-Condensing | LPG | 82.6% |
sime Rondo 3 | Non-Condensing | Oil | 83.4% |
sime Rondo 4 | Non-Condensing | Oil | 83.6% |
sime Rondo 5 | Non-Condensing | Oil | 83.8% |
sime Rondo 6 | Non-Condensing | Oil | 83.9% |
sime Rondo 7 | Non-Condensing | Oil | 84.1% |
sime RX 37 CE iono | Non-Condensing | Gas | 78.9% |
sime RX 48 CE iono | Non-Condensing | Gas | 79.9% |
sime RX 55 CE iono | Non-Condensing | Gas | 79.9% |
sime Super 105 MK II | Non-Condensing | Gas | 78.6% |
sime Super 90 MK II | Non-Condensing | LPG | 81.1% |
sime Super 90 MK.II | Non-Condensing | Gas | 79.3% |
sime Superior 40 Ci | Non-Condensing | Gas | 79.0% |
sime Superior 40 Ci EI | Non-Condensing | Gas | 79.0% |
sime Superior 40 MK.II | Non-Condensing | Gas | 76.1% |
sime Superior 50 Ci | Non-Condensing | Gas | 79.9% |
sime Superior 50 Ci EI | Non-Condensing | Gas | 79.9% |
sime Superior 50 MK.II | Non-Condensing | Gas | 76.3% |
sime Superior 60 Ci | Non-Condensing | Gas | 79.4% |
sime Superior 60 Ci EI | Non-Condensing | Gas | 79.4% |
sime Superior 60 MK.II | Non-Condensing | Gas | 75.7% |
sime Superior 75 MK.II | Non-Condensing | Gas | 76.5% |
sime Superior 80 Ci | Non-Condensing | Gas | 78.6% |
sime Superior 80 Ci EI | Non-Condensing | Gas | 78.6% |
sime Superior 90 MK.II | Non-Condensing | Gas | 76.8% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.