Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
Viadrus K4 K4G1H24PB | Condensing | LPG | 89.0% |
Viadrus K4 K4G1H24PR | Condensing | LPG | 89.0% |
Viadrus K4 K4G1H24PS | Condensing | LPG | 89.0% |
Viadrus K4 K4G1H24PW | Condensing | LPG | 89.0% |
Viadrus K4 K4G1H24ZB | Condensing | Gas | 88.1% |
Viadrus K4 K4G1H24ZR | Condensing | Gas | 88.1% |
Viadrus K4 K4G1H24ZS | Condensing | Gas | 88.1% |
Viadrus K4 K4G1H24ZW | Condensing | Gas | 88.1% |
Viadrus K4 K4G2H24PB | Condensing | LPG | 88.9% |
Viadrus K4 K4G2H24PR | Condensing | LPG | 88.9% |
Viadrus K4 K4G2H24PS | Condensing | LPG | 88.9% |
Viadrus K4 K4G2H24PW | Condensing | LPG | 88.9% |
Viadrus K4 K4G2H24ZB | Condensing | Gas | 88.0% |
Viadrus K4 K4G2H24ZR | Condensing | Gas | 88.0% |
Viadrus K4 K4G2H24ZS | Condensing | Gas | 88.0% |
Viadrus K4 K4G2H24ZW | Condensing | Gas | 88.0% |
Viadrus K4 K4G3H24PB | Condensing | LPG | 89.0% |
Viadrus K4 K4G3H24PR | Condensing | LPG | 89.0% |
Viadrus K4 K4G3H24PS | Condensing | LPG | 89.0% |
Viadrus K4 K4G3H24PW | Condensing | LPG | 89.0% |
Viadrus K4 K4G3H24ZB | Condensing | Gas | 88.1% |
Viadrus K4 K4G3H24ZR | Condensing | Gas | 88.1% |
Viadrus K4 K4G3H24ZS | Condensing | Gas | 88.1% |
Viadrus K4 K4G3H24ZW | Condensing | Gas | 88.1% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.