Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
Wolf CGB-11 | Condensing | Gas | 88.9% |
Wolf CGB-20 | Condensing | LPG | 89.9% |
Wolf CGB-24 | Condensing | LPG | 89.7% |
Wolf CGB-35 | Condensing | LPG | 90.3% |
Wolf CGB-50 | Condensing | LPG | 90.2% |
Wolf CGB-K-20 | Condensing | LPG | 89.8% |
Wolf CGB-K-24 | Condensing | LPG | 89.7% |
Wolf COB-20 | Condensing | Oil | 91.4% |
Wolf COB-29 | Condensing | Oil | 91.4% |
Wolf TGG-18 Topline Boiler | Non-Condensing | LPG | 82.3% |
Wolf TGG-24 Topline Boiler | Non-Condensing | LPG | 82.3% |
Wolf TGG-K-18 Topline Combi Boiler | Non-Condensing | LPG | 82.2% |
Wolf TGG-K-24 Topline Combi Boiler | Non-Condensing | LPG | 82.2% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.