Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
The White Boiler Company CSE30 (T) | Condensing | LPG | 89.9% |
The White Boiler Company WH 80 (T) | Condensing | LPG | 89.5% |
The White Boiler Company WH 90 (T) | Condensing | LPG | 89.7% |
The White Boiler Company WH Regular 6-24 (T) | Condensing | Gas | 89.0% |
The White Boiler Company WH Regular 9-32 (T) | Condensing | Gas | 89.0% |
The White Boiler Company WH System 6-24 (T) | Condensing | Gas | 89.0% |
The White Boiler Company WH System 9-32 (T) | Condensing | Gas | 89.0% |
The White Boiler Company WH100 (T) | Condensing | LPG | 89.9% |
The White Boiler Company WH130 (T) | Condensing | LPG | 89.9% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.