Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
MHS Boilers Stata Streamline 68 | Condensing | Gas | 88.4% |
MHS Boilers Strata 1 HE 60 | Condensing | Gas | 89.5% |
MHS Boilers Strata 1 HE-38 | Condensing | Gas | 89.0% |
MHS Boilers Strata 1 HE-45 | Condensing | Gas | 89.4% |
MHS Boilers Strata 1 HEI-38/45 Combi | Condensing | Gas | 89.0% |
MHS Boilers Strata Streamline 31 | Condensing | Gas | 88.3% |
MHS Boilers Strata Streamline 47 | Condensing | Gas | 88.3% |
MHS Boilers Strata Streamline 75 | Condensing | Gas | 88.4% |
MHS Boilers Ultramax WM 65 | Condensing | Gas | 88.9% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.