Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
Kidd VHE 1 Kerosene | Condensing | Oil | 88.6% |
Kidd VHE 1 Natural Gas | Condensing | Gas | 85.6% |
Kidd VHE 2 Kerosene | Condensing | Oil | 89.6% |
Kidd VHE 2 Natural Gas | Condensing | Gas | 85.7% |
Kidd VHE 260 Kerosene | Condensing | Oil | 89.2% |
Kidd VHE 260 Natural Gas | Condensing | Gas | 85.9% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.