Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
Eurocal Ambassador 15/21 Kitchen | Condensing | Oil | 92.0% |
Eurocal Ambassador 21/27 Kitchen | Condensing | Oil | 91.6% |
Eurocal Ambassador 27/38 Kitchen | Condensing | Oil | 91.6% |
Eurocal Countryman 15/21 Outdoor Combi | Condensing | Oil | 90.3% |
Eurocal Countryman 15/21 Slimline Outdoor | Condensing | Oil | 92.0% |
Eurocal Countryman 21/27 Outdoor Combi | Condensing | Oil | 89.9% |
Eurocal Countryman 21/27 Slimline Outdoor | Condensing | Oil | 91.6% |
Eurocal Countryman 27/38 Outdoor Combi | Condensing | Oil | 89.9% |
Eurocal Countryman 27/38 Slimline Outdoor | Condensing | Oil | 89.9% |
Eurocal Senator 15/21 Combi | Condensing | Oil | 90.3% |
Eurocal Senator 21/27 Combi | Condensing | Oil | 89.9% |
Eurocal Senator 27/38 Combi | Condensing | Oil | 89.9% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.