Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
Clyde CW45 | Condensing | Gas | 88.8% |
Clyde CW60 | Condensing | Gas | 89.1% |
Clyde GB112-43 | Condensing | Gas | 88.6% |
Clyde GB112-60 | Condensing | Gas | 88.6% |
Clyde GO4E | Non-Condensing | Gas | 78.7% |
Clyde GO5E | Non-Condensing | Gas | 78.8% |
Clyde GO6E | Non-Condensing | Gas | 78.7% |
Clyde GO7E | Non-Condensing | Gas | 78.7% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.