Model | Type | Fuel | Efficiency |
---|---|---|---|
|
|||
Eco Hometec (UK) EC16H | Condensing | Gas | 88.7% |
Eco Hometec (UK) EC16HS | Condensing | Gas | 88.7% |
Eco Hometec (UK) EC16S | Condensing | Gas | 88.6% |
Eco Hometec (UK) EC23H | Condensing | Gas | 89.2% |
Eco Hometec (UK) EC23HS | Condensing | Gas | 89.2% |
Eco Hometec (UK) EC23S | Condensing | Gas | 89.1% |
Eco Hometec (UK) EC31H | Condensing | Gas | 89.2% |
Eco Hometec (UK) EC31HS | Condensing | Gas | 89.2% |
Eco Hometec (UK) EC31S | Condensing | Gas | 89.1% |
Eco Hometec (UK) EC38H | Condensing | Gas | 89.0% |
Eco Hometec (UK) EC38S | Condensing | Gas | 88.9% |
Eco Hometec (UK) Multi-Oil Type 2.1 | Condensing | Oil | 89.5% |
Eco Hometec (UK) Multi-Oil Type 4 | Condensing | Oil | 89.5% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.